Pioneers in the industry, we offer frontline plus dog-(s)2-10kg (, frontline plus dog-(xl)40-60kg, nexgard dog 4-10 kg, nexgard dog 25-50, nexgard dog s 2-4 kg and nexgard dog 10-25 from India.
₹ 816 / Piece Get Latest Price
| Form | PIP |
| Usage/Application | Clinical |
| Generic Name | FIPRONIL |
| Packaging Size | 3PIPETTE |
| Packaging Type | BOX |
| Dose/Strength | 2 TO 10KG |
| Brand | FRONTLINE |
| Country of Origin | Made in India |
| SHELF LIFE | 12M+ |
₹ 1624 / Piece Get Latest Price
| Form | PIP |
| Usage/Application | Hospital |
| Generic Name | FRONTLINE PLUS |
| Packaging Size | 3PACKS |
| Packaging Type | PIPETTES |
| Dose/Strength | OVER 40KG |
| Brand | FRONTLINE PLUS |
| Country of Origin | Made in India |
| SHELF LIFE | 12M+ |
Minimum order quantity: 10 Piece
₹ 1840 / Piece Get Latest Price
| Form | Tablet |
| Generic Name | AFOXOLANER |
| Packaging Size | 3CHEWABLE TAB |
| Packaging Type | BOX |
| Dose/Strength | 4 TO 10MG |
| Brand | NEXGARD |
| Country of Origin | Made in India |
| SHELF LIFE | 12M+ |
₹ 2080 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Generic Name | afoxolaner |
| Packaging Size | 3 chewable Tab |
| Packaging Type | box |
| Dose/Strength | 25 to 50kg |
| Brand | Nexgard |
| Country of Origin | Made in India |
| shelf life | 12M+ |
₹ 1680 / Box Get Latest Price
| Form | Tablet |
| Generic Name | AFOXOLANER |
| Packaging Size | 3CHEWABLE |
| Packaging Type | BOX |
| Dose/Strength | 2TO 4KG |
| Brand | NEXGARD |
| Country of Origin | Made in India |
| SHELF LIFE | 12M+ |
Minimum order quantity: 10 Box
₹ 1840 / Box Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Generic Name | AFOXOLANAR |
| Packaging Size | 3 CHEWABLE TABS |
| Packaging Type | BOX |
| Dose/Strength | 10 TO 25KG |
| Brand | NEXGARD |
| Country of Origin | Made in India |
₹ 220 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Hospital |
| Dose/Strength | 9.7% w/v |
| Grade Standard | Medicine Grade |
| Pack Size | 1.34 ml |
| Pack Type | Bottle |
₹ 340 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Hospital |
| Dose/Strength | 9.7% w/v |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Pack Type | Bottle |
₹ 140 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Hospital |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Pack Size | 0.67 ml |
| Pack Type | Bottle |
₹ 500 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Hospital |
| Dose/Strength | 9.7% w/v |
| Type Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Pack Size | 4.02 ml |
| Pack Type | Bottle |
Manthan Rohit Shah
Vea Impex (I) Private Limited
Ground Floor, Unit 6, 1-C, Hitex Embroidary Estate Vardhman Compound, S. V. Road, Dahisar East
Mumbai - 400068, Maharashtra, India